Questions 1 – 10 • Alpha scattering, nuclear model, nucleus composition, isotopes, nuclide notation, fission, fusion
| Protons | Neutrons | Electrons | |
|---|---|---|---|
| A | 27 | 33 | 27 |
| B | 33 | 27 | 33 |
| C | 27 | 33 | 0 |
| D | 60 | 27 | 0 |
Questions 11 – 22 • Background radiation, detection, alpha/beta/gamma properties, deflection in fields, decay equations
| Source | No absorber | Sheet of paper | 5 mm aluminium | 3 cm lead |
|---|---|---|---|---|
| P | High count | Background only | Background only | Background only |
| Q | High count | High count | Background only | Background only |
| R | High count | High count | High count | Reduced count |
| Source P | Source Q | Source R | |
|---|---|---|---|
| A | gamma | beta | alpha |
| B | beta | alpha | gamma |
| C | alpha | beta | gamma |
| D | alpha | gamma | beta |
| Ionising power | Penetrating power | Charge | |
|---|---|---|---|
| A | alpha > beta > gamma | alpha > beta > gamma | alpha +2, beta −1, gamma 0 |
| B | gamma > beta > alpha | gamma > beta > alpha | alpha +2, beta −1, gamma 0 |
| C | alpha > beta > gamma | gamma > beta > alpha | alpha +2, beta −1, gamma 0 |
| D | alpha > beta > gamma | gamma > beta > alpha | alpha +2, beta +1, gamma 0 |
Questions 23 – 33 • Half-life definition, multi-step calculations, background subtraction, graph reading, activity predictions
Questions 34 – 40 • Medical uses, industrial uses, choosing isotopes, safety precautions, waste management